Team Schedules
Team 1: RI BREAKERS TONY BOTELHO
| Day | Time | Gym | Opponent |
| Saturday | 8:00 | UMass Boston2 | 2: MONARCHS |
| Saturday | 11:30 | UMass Boston2 | 5: CT STORM TOM FENTON |
| Sunday | 8:00 | UMass Boston2 | 3: MASS DUCKS DAN NORTON |
| Sunday | 12:40 | UMass Boston2 | 4: SHOOTING STARS MIKE MATLAK |
| Day | Time | Gym | Opponent |
| Saturday | 8:00 | UMass Boston2 | 1: RI BREAKERS TONY BOTELHO |
| Saturday | 12:40 | UMass Boston2 | 3: MASS DUCKS DAN NORTON |
| Sunday | 9:10 | UMass Boston2 | 4: SHOOTING STARS MIKE MATLAK |
| Sunday | 1:50 | UMass Boston2 | 5: CT STORM TOM FENTON |
| Day | Time | Gym | Opponent |
| Saturday | 9:10 | UMass Boston2 | 4: SHOOTING STARS MIKE MATLAK |
| Saturday | 12:40 | UMass Boston2 | 2: MONARCHS |
| Sunday | 8:00 | UMass Boston2 | 1: RI BREAKERS TONY BOTELHO |
| Sunday | 10:20 | UMass Boston3 | 5: CT STORM TOM FENTON |
Team 4: SHOOTING STARS MIKE MATLAK
| Day | Time | Gym | Opponent |
| Saturday | 9:10 | UMass Boston2 | 3: MASS DUCKS DAN NORTON |
| Saturday | 1:50 | UMass Boston2 | 5: CT STORM TOM FENTON |
| Sunday | 9:10 | UMass Boston2 | 2: MONARCHS |
| Sunday | 12:40 | UMass Boston2 | 1: RI BREAKERS TONY BOTELHO |
| Day | Time | Gym | Opponent |
| Saturday | 11:30 | UMass Boston2 | 1: RI BREAKERS TONY BOTELHO |
| Saturday | 1:50 | UMass Boston2 | 4: SHOOTING STARS MIKE MATLAK |
| Sunday | 10:20 | UMass Boston3 | 3: MASS DUCKS DAN NORTON |
| Sunday | 1:50 | UMass Boston2 | 2: MONARCHS |
Team 10: MAINE MANIACS PETE CHAMPAGNE
| Day | Time | Gym | Opponent |
| Saturday | 8:00 | UMass Boston3 | 11: SHOOTING STARS JOE NASER |
| Saturday | 11:30 | UMass Boston3 | 12: SHOOTING STARS PAT CUMISKY |
| Sunday | 12:40 | UMass Boston3 | 13: SOUTH SHORE STARS RON MCLAUGHLIN |
| Sunday | 3:00 | UMass Boston3 | 14: MONARCHS PJM |
Team 11: SHOOTING STARS JOE NASER
| Day | Time | Gym | Opponent |
| Saturday | 8:00 | UMass Boston3 | 10: MAINE MANIACS PETE CHAMPAGNE |
| Saturday | 12:40 | UMass Boston3 | 14: MONARCHS PJM |
| Sunday | 8:00 | UMass Boston3 | 13: SOUTH SHORE STARS RON MCLAUGHLIN |
| Sunday | 11:30 | UMass Boston3 | 15: WESTERN MA CHEETAHS LAURA BOOTH |
Team 12: SHOOTING STARS PAT CUMISKY
| Day | Time | Gym | Opponent |
| Saturday | 9:10 | UMass Boston3 | 13: SOUTH SHORE STARS RON MCLAUGHLIN |
| Saturday | 11:30 | UMass Boston3 | 10: MAINE MANIACS PETE CHAMPAGNE |
| Sunday | 9:10 | UMass Boston3 | 14: MONARCHS PJM |
| Sunday | 1:50 | UMass Boston3 | 15: WESTERN MA CHEETAHS LAURA BOOTH |
Team 13: SOUTH SHORE STARS RON MCLAUGHLIN
| Day | Time | Gym | Opponent |
| Saturday | 9:10 | UMass Boston3 | 12: SHOOTING STARS PAT CUMISKY |
| Saturday | 1:50 | UMass Boston3 | 15: WESTERN MA CHEETAHS LAURA BOOTH |
| Sunday | 8:00 | UMass Boston3 | 11: SHOOTING STARS JOE NASER |
| Sunday | 12:40 | UMass Boston3 | 10: MAINE MANIACS PETE CHAMPAGNE |
| Day | Time | Gym | Opponent |
| Saturday | 10:20 | UMass Boston3 | 15: WESTERN MA CHEETAHS LAURA BOOTH |
| Saturday | 12:40 | UMass Boston3 | 11: SHOOTING STARS JOE NASER |
| Sunday | 9:10 | UMass Boston3 | 12: SHOOTING STARS PAT CUMISKY |
| Sunday | 3:00 | UMass Boston3 | 10: MAINE MANIACS PETE CHAMPAGNE |
Team 15: WESTERN MA CHEETAHS LAURA BOOTH
| Day | Time | Gym | Opponent |
| Saturday | 10:20 | UMass Boston3 | 14: MONARCHS PJM |
| Saturday | 1:50 | UMass Boston3 | 13: SOUTH SHORE STARS RON MCLAUGHLIN |
| Sunday | 11:30 | UMass Boston3 | 11: SHOOTING STARS JOE NASER |
| Sunday | 1:50 | UMass Boston3 | 12: SHOOTING STARS PAT CUMISKY |
Team 20: SHOOTING STARS CHRIS LANCI
| Day | Time | Gym | Opponent |
| Saturday | 9:10 | UMass Boston1 | 21: MONARCHS PAUL |
| Saturday | 12:40 | UMass Boston1 | 22: SOUTH COAST ELITE RANDALL VALLER |
| Sunday | 8:00 | UMass Boston1 | 23: MA RENEGADES DAVE TUCKER |
| Sunday | 10:20 | UMass Boston1 | 24: NH FLAMES JAMES DUGGAN |
| Day | Time | Gym | Opponent |
| Saturday | 9:10 | UMass Boston1 | 20: SHOOTING STARS CHRIS LANCI |
| Saturday | 3:00 | UMass Boston1 | 27: BAY STATE MAGIC MATT MAHONEY |
| Sunday | 11:30 | UMass Boston1 | 22: SOUTH COAST ELITE RANDALL VALLER |
| Sunday | 1:50 | UMass Boston1 | 26: MASS DUCKS DN |
Team 22: SOUTH COAST ELITE RANDALL VALLER
| Day | Time | Gym | Opponent |
| Saturday | 10:20 | UMass Boston2 | 23: MA RENEGADES DAVE TUCKER |
| Saturday | 12:40 | UMass Boston1 | 20: SHOOTING STARS CHRIS LANCI |
| Sunday | 9:10 | UMass Boston1 | 27: BAY STATE MAGIC MATT MAHONEY |
| Sunday | 11:30 | UMass Boston1 | 21: MONARCHS PAUL |
Team 23: MA RENEGADES DAVE TUCKER
| Day | Time | Gym | Opponent |
| Saturday | 8:00 | UMass Boston1 | 24: NH FLAMES JAMES DUGGAN |
| Saturday | 10:20 | UMass Boston2 | 22: SOUTH COAST ELITE RANDALL VALLER |
| Sunday | 8:00 | UMass Boston1 | 20: SHOOTING STARS CHRIS LANCI |
| Sunday | 10:20 | UMass Boston2 | 25: NORTHWEST EXPRESS KEITH GARBART |
Team 24: NH FLAMES JAMES DUGGAN
| Day | Time | Gym | Opponent |
| Saturday | 8:00 | UMass Boston1 | 23: MA RENEGADES DAVE TUCKER |
| Saturday | 10:20 | UMass Boston1 | 26: MASS DUCKS DN |
| Sunday | 10:20 | UMass Boston1 | 20: SHOOTING STARS CHRIS LANCI |
| Sunday | 12:40 | UMass Boston1 | 25: NORTHWEST EXPRESS KEITH GARBART |
Team 25: NORTHWEST EXPRESS KEITH GARBART
| Day | Time | Gym | Opponent |
| Saturday | 11:30 | UMass Boston1 | 27: BAY STATE MAGIC MATT MAHONEY |
| Saturday | 1:50 | UMass Boston1 | 26: MASS DUCKS DN |
| Sunday | 10:20 | UMass Boston2 | 23: MA RENEGADES DAVE TUCKER |
| Sunday | 12:40 | UMass Boston1 | 24: NH FLAMES JAMES DUGGAN |
| Day | Time | Gym | Opponent |
| Saturday | 10:20 | UMass Boston1 | 24: NH FLAMES JAMES DUGGAN |
| Saturday | 1:50 | UMass Boston1 | 25: NORTHWEST EXPRESS KEITH GARBART |
| Sunday | 11:30 | UMass Boston2 | 27: BAY STATE MAGIC MATT MAHONEY |
| Sunday | 1:50 | UMass Boston1 | 21: MONARCHS PAUL |
Team 27: BAY STATE MAGIC MATT MAHONEY
| Day | Time | Gym | Opponent |
| Saturday | 11:30 | UMass Boston1 | 25: NORTHWEST EXPRESS KEITH GARBART |
| Saturday | 3:00 | UMass Boston1 | 21: MONARCHS PAUL |
| Sunday | 9:10 | UMass Boston1 | 22: SOUTH COAST ELITE RANDALL VALLER |
| Sunday | 11:30 | UMass Boston2 | 26: MASS DUCKS DN |